"My golf swing is a bit like ironing a shirt. You get one side smoothed out, turn
it over and there is a big wrinkle on the other side. Then you iron that one out,
turn it over and there is yet another wrinkle." - Tom Watson
| •   Full Playing (Half subscription after 1 July 2012, or by instalment - ask treasurer for details) | $485 |
| •   Full Playing Members under 40 new to golf (1st year), 2nd year 66% | $245 ($320) |
| •   Full Playing Members over 40 new to golf (1st year) | $245 |
| •   Full Playing Members non-affiliated for at least 2 years (1st year) | $245 |
| •   Full Playing Junior - Under 23 at 1 Jan 2012 (Half subscription after 1 July 2012) | $185 |
| •   Country Members (Full members of another club) | $300 |
| •   Summer Members (Not eligible for club competitions) | $165 |
|
• Distance Members - for players living outside the
CHB District Council's rating area either Full Membership or Limited to 10 rounds per annum, not eligible for club competitions |
$300 $165 |
| •   9 Hole Members (Not eligible for club competitions) | $245 |
| •   Thursday Members (Golfers affiliated to other clubs) | $195 |
| •   Tertiary Students & Apprentices - Under 23 at 1 Jan 2012 (Not eligible for club competitions) | $95 |
| •   Full Playing Secondary School Students - Under 18 at 1 Jan 2012 (Eligible for all competitions) | $95 |
| •   Junior Plus (School Age, non-competition) | $55 |
| •   Non-playing | $20 |
Download a membership application form.
After opening, select File/Save As to save a copy to your hard drive.
|
|
| (From The Punch Book of Golf - Hutchinson 1973) |
Back to Top |
| Home | The Course | Slide Show | Calendar |
| Club News | Tournaments | Membership | Find Us |
| Tourism Links | Clubhouse Hire |